Mount Olive

  • Composite
  • Search
  • Menu

15 Conference Carolinas Regular Season Championships

Two National Gold Glove Winners

2008 National Champions

Two National Players of the Year

Two NCAA Southeast Regional Championships

16 NCAA Tournament Appearances

Two Elite Eight Appearances

Next Prev

39 All-Americans

14 Conference Carolinas Championships

18 Conference Players of the Year

Two Current Major League Baseball Players

39 Major League Baseball Draft Selections

Two NCAA National Championship Appearances

Next Prev

Site Navigation

  • Sports
    • Men's Sports
      • Baseball
        • Roster
        • Schedule
        • Stats
        • News
      • Basketball
        • Roster
        • Schedule
        • Stats
        • News
      • Cross Country
        • Roster
        • Schedule
        • Stats
        • News
      • Golf
        • Roster
        • Schedule
        • Stats
        • News
      • Lacrosse
        • Roster
        • Schedule
        • Stats
        • News
      • Soccer
        • Roster
        • Schedule
        • Stats
        • News
      • Tennis
        • Roster
        • Schedule
        • News
      • Track & Field
        • Roster
        • Schedule
        • Stats
        • News
      • Volleyball
        • Roster
        • Schedule
        • Stats
        • News
    • Women's Sports
      • Basketball
        • Roster
        • Schedule
        • Stats
        • News
      • Cross Country
        • Roster
        • Schedule
        • Stats
        • News
      • Golf
        • Roster
        • Schedule
        • Stats
        • News
      • Lacrosse
        • Roster
        • Schedule
        • Stats
        • News
      • Soccer
        • Roster
        • Schedule
        • Stats
        • News
      • Softball
        • Roster
        • Schedule
        • Stats
        • News
      • Tennis
        • Roster
        • Schedule
        • News
      • Track & Field
        • Roster
        • Schedule
        • Stats
        • News
      • Volleyball
        • Roster
        • Schedule
        • Stats
        • News
  • Inside Athletics
    • Athletics Communications
    • Athletics Facilities
    • Camps
    • Cheerleading
    • Compliance
    • Composite Schedule
    • Conference Carolinas
    • Covenant
    • Hall Of Fame
    • Mission Statement
    • ncaa.com
    • Social Media Directory
    • Sports Medicine
    • Staff Directory
    • Student-Athlete Development
    • Student-Athlete Information Form
    • UMO Athletics News
    • Trojan Cup
  • Trojan Club
    • UMO Athletics Giving Day
    • About The Trojan Club
    • Join The Trojan Club
    • Member Listing
    • Meet The Director of The Trojan Club
    • Michael Martin Memorial Golf Tournament
    • Trojan Train
  • Fan Zone
    • Social Media Directory
    • Digital Gameday Directory
    • Trojan Apparel
    • Visitor Information
    • Webcasts
  • Recruits
  • UMO.edu
Close
Mount Olive
  • Facebook
  • Instagram
  • YouTube
  • Twitter
  • Trojan Club

Baseball

  • Home
  • Camps
  • Roster
  • Schedule/Results
  • More+
    • Statistics
    • Coaches
    • News
    • All-Time Records
    • Archives
    • NCAA Division II National Finals
    • Conference Carolinas Standings
    • Trojans In The Pros
    • Alumni Questionnaire
    • Annual Golf Tournament
    • Photos

Baseball Photo Galleries

2013-14

Facebook
Twitter
Google+
Email
Print
Addthis

University of Mount Olive Department of Athletics
586 Henderson Street Mount Olive, NC 28365 919-658-7759

PrestoSports
The view requested (3) is not available
  • Fri, 02/02 | Baseball at Lander W, 7-5 (Final - 11 innings) RC | BX
  • Sat, 02/03 | Baseball at Lander L, 11-10 (Final) RC | BX
  • Sat, 02/03 | Baseball at Lander W, 10-1 (Final - 7 innings) RC | BX
  • Tue, 02/06 | Baseball at Francis Marion W, 6-4 (Final) RC | BX
  • Tue, 02/13 | Baseball vs. Saint Augustine's (Cancelled)
  • Fri, 02/16 | Baseball at USC Aiken L, 3-0 (Final) RC | BX
  • Sat, 02/17 | Baseball at USC Aiken W, 21-14 (Final) RC | BX
  • Sun, 02/18 | Baseball at USC Aiken W, 12-7 (Final) RC | BX
  • Tue, 02/20 | Baseball vs. Catawba L, 9-4 (Final) RC | BX
  • Sat, 02/24 | Baseball vs. Davis & Elkins W, 12-2 (Final) RC | BX
  • Sat, 02/24 | Baseball vs. Davis & Elkins W, 6-4 (Final) RC | BX
  • Sun, 02/25 | Baseball vs. Davis & Elkins W, 20-3 (Final) RC | BX
  • Tue, 02/27 | Baseball vs. Dominican (N.Y.) W, 8-4 (Final) RC | BX
  • Wed, 02/28 | Baseball vs. Dominican (N.Y.) W, 11-10 (Final) RC | BX
  • Fri, 03/02 | Baseball at Barton W, 16-4 (Final - 8 innings) RC | BX
  • Sat, 03/03 | Baseball at Barton W, 7-6 (Final) RC | BX
  • Sat, 03/03 | Baseball at Barton W, 8-7 (Final) RC | BX
  • Mon, 03/05 | Baseball vs. Florida Southern L, 12-3 (Final) RC | BX | PH
  • Tue, 03/06 | Baseball vs. Florida Southern T, 0-0 (Final - 7 innings) RC | BX
  • Fri, 03/09 | Baseball vs. Belmont Abbey W, 5-3 (Final) RC | BX
  • Sat, 03/10 | Baseball vs. Belmont Abbey L, 10-7 (Final) RC | BX
  • Sat, 03/10 | Baseball vs. Belmont Abbey L, 19-6 (Final) RC | BX
  • Tue, 03/13 | Baseball vs. Franklin Pierce W, 9-7 (Final) RC | BX
  • Fri, 03/16 | Baseball vs. Southern Wesleyan W, 12-0 (Final) RC | BX
  • Sat, 03/17 | Baseball vs. Southern Wesleyan W, 5-2 (Final) RC | BX
  • Sat, 03/17 | Baseball vs. Southern Wesleyan W, 12-5 (Final) RC | BX
  • Tue, 03/20 | Baseball at Wingate L, 9-3 (Final) RC | BX
  • Tue, 03/20 | Baseball at Wingate L, 3-1 (Final) RC | BX
  • Fri, 03/23 | Baseball at Emmanuel (Ga.) W, 17-4 (Final) RC | BX
  • Fri, 03/23 | Baseball at Emmanuel (Ga.) W, 8-3 (Final) RC | BX
  • Sat, 03/24 | Baseball at Emmanuel (Ga.) W, 14-2 (Final) RC | BX
  • Tue, 03/27 | Baseball vs. Virginia State W, 14-0 (Final) RC | BX
  • Fri, 03/30 | Baseball vs. Erskine W, 3-2 (Final) RC | BX
  • Sat, 03/31 | Baseball vs. Erskine W, 7-4 (Final) RC | BX
  • Sat, 03/31 | Baseball vs. Erskine W, 5-1 (Final) RC | BX
  • Mon, 04/02 | Baseball at Down East Wood Ducks L, 4-1 (Final) RC | PH
  • Fri, 04/06 | Baseball at North Greenville L, 7-3 (Final) RC | BX
  • Fri, 04/06 | Baseball at North Greenville L, 3-2 (Final) RC | BX
  • Sat, 04/07 | Baseball at North Greenville W, 6-5 (Final) RC | BX
  • Mon, 04/09 | Baseball vs. Saint Augustine's (Cancelled)
  • Tue, 04/10 | Baseball at Catawba L, 13-9 (Final) RC | BX
  • Fri, 04/13 | Baseball vs. King (Tenn.) W, 6-5 (Final - 11 innings) RC | BX
  • Sat, 04/14 | Baseball vs. King (Tenn.) W, 3-0 (Final) RC | BX
  • Sat, 04/14 | Baseball vs. King (Tenn.) W, 8-7 (Final) RC | BX
  • Tue, 04/17 | Baseball vs. Chowan W, 6-3 (Final) RC | BX | PH
  • Wed, 04/18 | Baseball vs. Chowan W, 22-0 (Final) RC | BX | PH
  • Fri, 04/20 | Baseball at Limestone L, 7-5 (Final) RC | BX
  • Sat, 04/21 | Baseball at Limestone W, 5-3 (Final) RC | BX
  • Sat, 04/21 | Baseball at Limestone W, 11-10 (Final) RC | BX | V
  • Thu, 04/26 | Baseball vs. King (Tenn.) (3:00 PM)
  • Sat, 02/01 | Baseball at Winston-Salem State W, 9-5 (Final) RC | BX
  • Sat, 02/01 | Baseball at Winston-Salem State W, 4-1 (Final) RC | BX
  • Sun, 02/02 | Baseball at Winston-Salem State W, 15-4 (Final) RC | BX
  • Fri, 02/07 | Baseball vs. Tampa L, 12-9 (Final) RC | BX
  • Sat, 02/08 | Baseball vs. Shepherd W, 14-3 (Final) RC | BX
  • Sun, 02/09 | Baseball at USC Aiken L, 10-5 (Final) RC | BX
  • Sun, 02/16 | Baseball vs. Concord L, 11-10 (Final - 10 innings) RC | BX | V
  • Sun, 02/16 | Baseball vs. Concord W, 14-1 (Final) RC | BX | V
  • Mon, 02/17 | Baseball vs. Concord W, 8-4 (Final) RC | BX
  • Tue, 02/18 | Baseball vs. Lenoir-Rhyne W, 7-2 (Final) RC | BX | V
  • Tue, 02/18 | Baseball vs. Lenoir-Rhyne W, 6-1 (Final) RC | BX | V
  • Sat, 02/22 | Baseball vs. California (Pa.) W, 6-1 (Final) RC | BX
  • Sat, 02/22 | Baseball vs. California (Pa.) L, 6-4 (Final) RC | BX
  • Sun, 02/23 | Baseball vs. California (Pa.) W, 23-2 (Final) RC | BX
  • Tue, 02/25 | Baseball at Saint Augustine's W, 12-2 (Final) BX
  • Sat, 03/01 | Baseball vs. Fla. Southern W, 5-0 (Final) RC | BX
  • Sat, 03/01 | Baseball vs. Fla. Southern L, 6-4 (Final - 9 innings) RC | BX
  • Sun, 03/02 | Baseball vs. Fla. Southern L, 8-7 (Final - 11 innings) RC | BX
  • Tue, 03/04 | Baseball at Lander L, 5-2 (Final) RC | BX
  • Sun, 03/09 | Baseball at Limestone W, 15-11 (Final) RC | BX
  • Sun, 03/09 | Baseball at Limestone W, 7-4 (Final) RC | BX
  • Mon, 03/10 | Baseball at Limestone W, 14-4 (Final) RC | BX
  • Tue, 03/11 | Baseball vs. Catawba L, 10-9 (Final) RC | V
  • Fri, 03/14 | Baseball vs. Pfeiffer W, 14-0 (Final) RC | BX
  • Sat, 03/15 | Baseball vs. Pfeiffer L, 10-8 (Final) RC | BX | V
  • Sat, 03/15 | Baseball vs. Pfeiffer W, 5-2 (Final) RC | BX | V
  • Wed, 03/19 | Baseball at Catawba L, 6-5 (Final) RC | BX
  • Fri, 03/21 | Baseball vs. Erskine L, 2-1 (Final) RC | BX
  • Sat, 03/22 | Baseball vs. Erskine W, 5-2 (Final) RC | BX | V
  • Sat, 03/22 | Baseball vs. Erskine W, 5-3 (Final) RC | BX | V
  • Wed, 03/26 | Baseball vs. Chowan W, 17-5 (Final) RC | BX | V
  • Wed, 03/26 | Baseball vs. Chowan W, 8-0 (Final) RC | BX | V
  • Sun, 03/30 | Baseball at King (Tenn.) W, 7-3 (Final - 10 innings) RC | BX
  • Sun, 03/30 | Baseball at King (Tenn.) W, 11-2 (Final) RC | BX
  • Mon, 03/31 | Baseball at King (Tenn.) W, 8-2 (Final) RC | BX
  • Tue, 04/01 | Baseball at Francis Marion W, 11-6 (Final) RC | BX | V
  • Fri, 04/04 | Baseball at Barton W, 11-5 (Final) RC | BX
  • Sat, 04/05 | Baseball at Barton W, 9-1 (Final) RC | BX
  • Sat, 04/05 | Baseball at Barton W, 22-2 (Final) RC | BX
  • Tue, 04/08 | Baseball at Wingate W, 10-6 (Final) RC | BX
  • Tue, 04/08 | Baseball at Wingate W, 2-1 (Final - 8 innings) RC | BX
  • Fri, 04/11 | Baseball vs. Belmont Abbey W, 6-3 (Final) RC | BX
  • Sat, 04/12 | Baseball vs. Belmont Abbey W, 6-5 (Final) RC | BX
  • Sat, 04/12 | Baseball vs. Belmont Abbey W, 6-5 (Final) RC | BX
  • Mon, 04/14 | Baseball vs. Virginia State W, 9-6 (Final) RC | BX
  • Fri, 04/18 | Baseball at North Greenville W, 19-0 (Final) RC | BX
  • Fri, 04/18 | Baseball at North Greenville W, 8-3 (Final) RC | BX
  • Thu, 04/24 | Baseball vs. Barton W, 3-1 (Final) RC | BX | V
  • Sat, 04/26 | Baseball vs. Pfeiffer W, 11-7 (Final) RC | BX | V
  • Sat, 04/26 | Baseball vs. King (Tenn.) W, 6-4 (Final) RC | BX | V
  • Sun, 04/27 | Baseball vs. King (Tenn.) W, 10-9 (Final) RC | BX | V
  • Thu, 05/15 | Baseball vs. Georgia College L, 10-0 (Final) RC | BX
  • Fri, 05/16 | Baseball vs. Catawba L, 16-4 (Final) RC | BX
  • Sat, 01/30 | Baseball at Lander W, 8-5 (Final) RC | BX
  • Sun, 01/31 | Baseball at Lander L, 8-6 (Final) RC | BX
  • Sat, 02/06 | Baseball vs. Shepherd W, 9-3 (Final) RC | BX
  • Sat, 02/06 | Baseball vs. Shepherd W, 10-4 (Final) RC | BX
  • Sat, 02/20 | Baseball vs. Fla. Southern L, 14-3 (Final) BX
  • Sat, 02/20 | Baseball vs. Fla. Southern L, 7-0 (Final) BX
  • Sun, 02/21 | Baseball vs. Fla. Southern W, 6-4 (Final) RC | BX
  • Sat, 02/27 | Baseball vs. Pfeiffer W, 9-8 (Final) RC | BX
  • Sat, 02/27 | Baseball vs. Pfeiffer W, 3-1 (Final) RC | BX
  • Sun, 02/28 | Baseball vs. Pfeiffer L, 5-4 (Final) RC | BX
  • Tue, 03/01 | Baseball vs. Catawba L, 10-2 (Final) RC | BX
  • Fri, 03/04 | Baseball at Emmanuel (Ga.) W, 16-0 (Final) RC | BX
  • Sat, 03/05 | Baseball at Emmanuel (Ga.) L, 5-4 (Final) RC | BX
  • Sat, 03/05 | Baseball at Emmanuel (Ga.) W, 20-2 (Final) RC | BX
  • Wed, 03/09 | Baseball vs. Armstrong State W, 6-5 (Final) RC | BX
  • Fri, 03/11 | Baseball at North Greenville L, 5-4 (Final - 16 innings) RC | BX | V
  • Sat, 03/12 | Baseball at North Greenville L, 12-1 (Final) RC | BX | V
  • Sat, 03/12 | Baseball at North Greenville L, 5-0 (Final) RC | BX | V
  • Mon, 03/14 | Baseball vs. Franklin Pierce L, 7-3 (Final) RC | BX
  • Tue, 03/15 | Baseball vs. Franklin Pierce W, 7-5 (Final) RC | BX
  • Fri, 03/18 | Baseball vs. Southern Wesleyan W, 8-4 (Final) RC | BX | V
  • Fri, 03/18 | Baseball vs. Southern Wesleyan W, 7-0 (Final) RC | BX | V
  • Sat, 03/19 | Baseball vs. Southern Wesleyan W, 11-1 (Final) RC | BX | V
  • Tue, 03/22 | Baseball at Wingate L, 11-8 (Final) RC | BX
  • Tue, 03/22 | Baseball at Wingate W, 11-3 (Final) RC | BX
  • Fri, 03/25 | Baseball vs. Erskine W, 4-3 (Final - 10 innings) RC | BX
  • Fri, 03/25 | Baseball vs. Erskine L, 4-3 (Final) RC | BX
  • Sat, 03/26 | Baseball vs. Erskine L, 1-0 (Final) RC | BX
  • Tue, 03/29 | Baseball at Francis Marion W, 13-8 (Final) RC | BX
  • Fri, 04/01 | Baseball at Barton L, 8-4 (Final) RC | BX
  • Fri, 04/01 | Baseball at Barton W, 8-2 (Final) RC | BX
  • Sun, 04/03 | Baseball at Barton W, 10-9 (Final) RC | BX
  • Tue, 04/05 | Baseball at Catawba L, 19-7 (Final) RC | BX
  • Fri, 04/08 | Baseball vs. King (Tenn.) W, 9-2 (Final) RC | BX
  • Sat, 04/09 | Baseball vs. King (Tenn.) W, 6-3 (Final) RC | BX
  • Sat, 04/09 | Baseball vs. King (Tenn.) W, 12-6 (Final) RC | BX
  • Fri, 04/15 | Baseball at Limestone W, 10-2 (Final) RC | BX
  • Sat, 04/16 | Baseball at Limestone W, 8-5 (Final) RC | BX
  • Sat, 04/16 | Baseball at Limestone L, 4-3 (Final) RC | BX
  • Tue, 04/19 | Baseball vs. Chowan L, 8-4 (Final) RC | BX
  • Wed, 04/20 | Baseball vs. Chowan W, 16-2 (Final) RC | BX
  • Sat, 04/23 | Baseball vs. Belmont Abbey W, 8-4 (Final) RC | BX
  • Sat, 04/23 | Baseball vs. Belmont Abbey L, 3-2 (Final - 12 innings) RC | BX
  • Thu, 04/28 | Baseball vs. Belmont Abbey W, 7-2 (Final) RC | BX | V
  • Fri, 04/29 | Baseball vs. Barton W, 3-2 (Final) RC | BX | V
  • Sat, 04/30 | Baseball vs. Pfeiffer L, 10-4 (Final) RC | BX
  • Sun, 05/01 | Baseball vs. Belmont Abbey W, 8-6 (Final) RC | BX
  • Sun, 05/01 | Baseball vs. Pfeiffer W, 10-5 (Final) RC | BX
  • Mon, 05/02 | Baseball vs. Virginia State (Cancelled)
  • Fri, 05/06 | Baseball vs. Winston-Salem State W, 5-1 (Final) RC | BX | V
  • Wed, 05/11 | Baseball vs. Chowan W, 13-4 (Final) RC | BX
  • Thu, 05/12 | Baseball at Winston-Salem State (Cancelled)
  • Thu, 05/19 | Baseball vs. Lander L, 6-4 (Final) RC | BX | PH
  • Fri, 05/20 | Baseball vs. Catawba W, 6-4 (Final) RC | BX | PH
  • Sat, 05/21 | Baseball vs. Columbus State W, 7-2 (Final) RC | BX | PH | V
  • Sun, 05/22 | Baseball vs. Tusculum L, 3-2 (Final) RC | BX
  • Sat, 02/04 | Baseball vs. Lander W, 3-0 (Final) RC | BX
  • Sat, 02/04 | Baseball vs. Lander W, 4-0 (Final) RC | BX
  • Sun, 02/05 | Baseball vs. Lander W, 14-2 (Final) RC | BX
  • Sat, 02/11 | Baseball at Fla. Southern W, 12-2 (Final) RC | BX
  • Sat, 02/11 | Baseball vs. Delta St. L, 9-8 (Final) RC | BX
  • Sun, 02/12 | Baseball at Fla. Southern L, 1-0 (Final) RC | BX
  • Fri, 02/17 | Baseball vs. USC Aiken W, 12-10 (Final) RC | BX | BX
  • Sat, 02/18 | Baseball vs. USC Aiken W, 1-0 (Final) RC | BX | BX
  • Sun, 02/19 | Baseball vs. USC Aiken L, 9-6 (Final) RC | BX | BX
  • Tue, 02/21 | Baseball vs. Saint Augustine's W, 15-7 (Final) RC | BX
  • Wed, 02/22 | Baseball at Catawba L, 19-5 (Final) RC | BX | BX
  • Fri, 02/24 | Baseball vs. Emmanuel (Ga.) W, 10-3 (Final) RC | BX
  • Sat, 02/25 | Baseball vs. Emmanuel (Ga.) W, 3-0 (Final) RC | BX
  • Sat, 02/25 | Baseball vs. Emmanuel (Ga.) W, 16-2 (Final) RC | BX
  • Mon, 02/27 | Baseball vs. Lake Erie W, 5-2 (Final) RC | BX
  • Tue, 02/28 | Baseball at Saint Augustine's W, 11-1 (Final) RC | BX
  • Fri, 03/03 | Baseball vs. Barton W, 8-7 (Final) RC | BX
  • Sat, 03/04 | Baseball vs. Barton W, 3-0 (Final - 7 innings) RC | BX
  • Sat, 03/04 | Baseball vs. Barton W, 9-2 (Final) RC | BX
  • Tue, 03/07 | Baseball vs. Wingate L, 6-1 (Final) RC | BX
  • Wed, 03/08 | Baseball vs. Wingate W, 10-6 (Final - 10 innings) RC | BX
  • Fri, 03/10 | Baseball at King (Tenn.) W, 9-3 (Final) RC | BX
  • Fri, 03/10 | Baseball at King (Tenn.) W, 4-1 (Final) RC | BX
  • Sat, 03/11 | Baseball at King (Tenn.) W, 6-0 (Final) RC | BX
  • Tue, 03/14 | Baseball vs. Franklin Pierce W, 7-4 (Final) RC | BX
  • Fri, 03/17 | Baseball at Pfeiffer W, 7-5 (Final) RC | BX
  • Sat, 03/18 | Baseball at Pfeiffer W, 5-2 (Final - 9 innings) RC | BX
  • Sat, 03/18 | Baseball at Pfeiffer W, 17-10 (Final) RC | BX
  • Mon, 03/20 | Baseball vs. Armstrong State W, 5-2 (Final) RC | BX
  • Tue, 03/21 | Baseball vs. Virginia State W, 13-4 (Final) RC | BX
  • Fri, 03/24 | Baseball vs. North Greenville W, 2-1 (Final) RC | BX
  • Sat, 03/25 | Baseball vs. North Greenville W, 1-0 (Final) RC | BX
  • Sat, 03/25 | Baseball vs. North Greenville W, 7-3 (Final) RC | BX
  • Tue, 03/28 | Baseball vs. Francis Marion W, 7-0 (Final) RC | BX
  • Fri, 03/31 | Baseball at Belmont Abbey L, 3-2 (Final) RC | BX
  • Sat, 04/01 | Baseball at Belmont Abbey W, 2-1 (Final) RC | BX
  • Sat, 04/01 | Baseball at Belmont Abbey L, 11-6 (Final) RC | BX
  • Mon, 04/03 | Baseball at Down East Wood Ducks (Class A-Advanced) (Cancelled)
  • Fri, 04/07 | Baseball at Southern Wesleyan W, 5-2 (Final) RC | BX
  • Sat, 04/08 | Baseball at Southern Wesleyan W, 9-0 (Final) RC | BX
  • Sat, 04/08 | Baseball at Southern Wesleyan W, 10-4 (Final) RC | BX
  • Tue, 04/11 | Baseball vs. Catawba W, 6-2 (Final) RC | BX | BX
  • Fri, 04/14 | Baseball at Erskine W, 7-4 (Final) RC | BX
  • Fri, 04/14 | Baseball at Erskine W, 9-6 (Final) RC | BX
  • Sat, 04/15 | Baseball at Erskine W, 7-4 (Final) RC | BX
  • Tue, 04/18 | Baseball vs. Chowan W, 3-1 (Final) RC | BX
  • Wed, 04/19 | Baseball vs. Chowan W, 18-4 (Final) RC | BX
  • Fri, 04/21 | Baseball vs. Limestone W, 7-1 (Final) RC | BX
  • Fri, 04/21 | Baseball vs. Limestone W, 8-3 (Final) RC | BX
  • Sat, 04/22 | Baseball vs. Limestone W, 4-3 (Final) RC | BX
  • Thu, 04/27 | Baseball vs. Pfeiffer L, 9-2 (Final) RC | BX
  • Fri, 04/28 | Baseball vs. Erskine W, 9-2 (Final) RC | BX
  • Sat, 04/29 | Baseball vs. North Greenville W, 6-3 (Final) RC | BX
  • Sun, 04/30 | Baseball vs. Pfeiffer W, 16-2 (Final) RC | BX
  • Sun, 04/30 | Baseball vs. Belmont Abbey W, 6-1 (Final) RC | BX
  • Mon, 05/01 | Baseball vs. Belmont Abbey W, 5-4 (Final) RC | BX
  • Fri, 05/19 | Baseball vs. UNC Pembroke W, 4-3 (Final - 13 innings) RC | BX
  • Sat, 05/20 | Baseball vs. North Georgia L, 13-6 (Final) RC | BX
  • Sun, 05/21 | Baseball vs. Catawba L, 6-5 (Final) RC | BX
  • Sat, 01/31 | Baseball vs. Lander W, 15-8 (Final) RC | BX | PH
  • Sun, 02/01 | Baseball vs. Lander L, 7-2 (Final) RC | BX | PH
  • Tue, 02/03 | Baseball vs. Saint Augustine's W, 11-3 (Final) RC | BX
  • Sat, 02/07 | Baseball vs. Saint Anselm W, 11-2 (Final) RC | BX | V
  • Sat, 02/07 | Baseball vs. Saint Anselm W, 8-4 (Final) RC | BX | V
  • Sun, 02/08 | Baseball vs. Saint Anselm W, 6-2 (Final) RC | BX | V
  • Tue, 02/10 | Baseball vs. Virginia State W, 18-5 (Final - 7 innings) RC | BX | V
  • Sat, 02/14 | Baseball at Fla. Southern W, 16-7 (Final) RC | BX
  • Sat, 02/14 | Baseball at Fla. Southern W, 13-5 (Final) RC | BX
  • Sun, 02/15 | Baseball at Fla. Southern L, 14-6 (Final) RC | BX
  • Fri, 02/20 | Baseball at Southern Wesleyan W, 11-5 (Final) RC | BX | V
  • Sat, 02/21 | Baseball at Southern Wesleyan W, 9-5 (Final) RC | BX
  • Sat, 02/21 | Baseball at Southern Wesleyan W, 9-1 (Final) RC | BX
  • Wed, 02/25 | Baseball vs. Francis Marion (Postponed) LS
  • Mon, 03/02 | Baseball at Pfeiffer W, 16-6 (Final) RC | BX
  • Mon, 03/02 | Baseball at Pfeiffer W, 12-6 (Final) RC | BX
  • Tue, 03/03 | Baseball at Lenoir-Rhyne W, 9-0 (Final - 6 innings) RC | BX
  • Wed, 03/04 | Baseball at Lenoir-Rhyne L, 18-8 (Final) RC | BX
  • Sat, 03/07 | Baseball vs. Limestone W, 7-4 (Final) RC | BX | PH
  • Sat, 03/07 | Baseball vs. Limestone W, 3-1 (Final) RC | BX | PH | V
  • Sun, 03/08 | Baseball vs. Limestone W, 12-4 (Final) RC | BX | V
  • Tue, 03/10 | Baseball vs. Armstrong State L, 14-9 (Final) RC | BX
  • Fri, 03/13 | Baseball vs. Barton L, 5-3 (Final) RC | BX | V
  • Sun, 03/15 | Baseball vs. Barton L, 12-3 (Final) RC | BX | V
  • Sun, 03/15 | Baseball vs. Barton W, 6-2 (Final) RC | BX | V
  • Tue, 03/17 | Baseball vs. Franklin Pierce W, 6-5 (Final) RC | BX
  • Wed, 03/18 | Baseball vs. Franklin Pierce L, 10-1 (Final) RC | BX | V
  • Sat, 03/21 | Baseball at King (Tenn.) L, 4-3 (Final) RC | BX | V
  • Sat, 03/21 | Baseball at King (Tenn.) L, 5-2 (Final) RC | BX | V
  • Sun, 03/22 | Baseball at King (Tenn.) W, 12-3 (Final) RC | BX | V
  • Tue, 03/24 | Baseball at Catawba W, 12-10 (Final) RC | BX | V
  • Sat, 03/28 | Baseball vs. Emmanuel (Ga.) W, 11-0 (Final) RC | BX | PH | V
  • Sat, 03/28 | Baseball vs. Emmanuel (Ga.) W, 12-1 (Final) RC | BX | PH | V
  • Sun, 03/29 | Baseball vs. Emmanuel (Ga.) W, 13-9 (Final) RC | BX | PH
  • Wed, 04/01 | Baseball at Saint Augustine's W, 6-2 (Final) RC | BX
  • Fri, 04/03 | Baseball at Erskine W, 11-8 (Final) RC | BX
  • Sat, 04/04 | Baseball at Erskine W, 11-4 (Final) RC | BX
  • Sat, 04/04 | Baseball at Erskine W, 16-4 (Final) RC | BX
  • Tue, 04/07 | Baseball vs. Chowan W, 16-4 (Final) BX
  • Wed, 04/08 | Baseball vs. Chowan W, 12-2 (Final) RC | BX | V
  • Fri, 04/10 | Baseball vs. North Greenville W, 9-4 (Final) RC | BX | V
  • Sat, 04/11 | Baseball vs. North Greenville L, 3-1 (Final) RC | BX | V
  • Sat, 04/11 | Baseball vs. North Greenville W, 11-7 (Final) RC | BX | V
  • Wed, 04/15 | Baseball vs. Wingate W, 9-8 (Final) RC | BX | V
  • Wed, 04/15 | Baseball vs. Wingate W, 8-6 (Final - 5 innings) RC | BX | V
  • Fri, 04/17 | Baseball at Belmont Abbey L, 10-7 (Final) RC | BX
  • Sat, 04/18 | Baseball at Belmont Abbey L, 4-2 (Final) RC | BX
  • Sat, 04/18 | Baseball at Belmont Abbey W, 22-2 (Final) RC | BX
  • Thu, 04/23 | Baseball vs. North Greenville L, 14-8 (Final) RC | BX
  • Fri, 04/24 | Baseball vs. Belmont Abbey L, 5-3 (Final) RC | BX
  • Mon, 05/04 | Baseball vs. Catawba W, 9-4 (Final) RC | BX
  • Wed, 05/06 | Baseball vs. Francis Marion W, 5-0 (Final) RC | BX | V
  • Thu, 05/14 | Baseball vs. Wingate W, 5-1 (Final) RC | BX | V
  • Fri, 05/15 | Baseball vs. North Georgia W, 5-1 (Final) RC | BX
  • Sat, 05/16 | Baseball vs. Catawba L, 7-6 (Final) RC | BX | V
  • Sat, 05/16 | Baseball vs. North Georgia L, 6-5 (Final) RC | BX
  • Sat, 02/02 | Baseball at Lenoir-Rhyne W, 7-3 (Final) RC | BX
  • Sat, 02/02 | Baseball at Lenoir-Rhyne W, 18-1 (Final) RC | BX
  • Sun, 02/03 | Baseball at Lenoir-Rhyne W, 12-5 (Final) RC | BX
  • Sat, 02/09 | Baseball vs. Newberry W, 6-3 (Final) RC | BX
  • Sat, 02/09 | Baseball vs. Newberry W, 16-1 (Final) RC | BX
  • Sun, 02/10 | Baseball vs. Newberry W, 6-5 (Final) RC | BX
  • Thu, 02/14 | Baseball vs. Shaw W, 19-2 (Final) RC | BX
  • Sat, 02/16 | Baseball vs. Le Moyne W, 7-6 (Final) BX
  • Sat, 02/16 | Baseball vs. Le Moyne W, 6-0 (Final - 7 innings) RC | BX
  • Sun, 02/17 | Baseball vs. Le Moyne W, 12-4 (Final) RC | BX
  • Wed, 02/20 | Baseball vs. Virginia State W, 16-0 (Final) RC | BX
  • Sun, 02/24 | Baseball vs. North Greenville W, 7-4 (Final) RC | BX
  • Sun, 02/24 | Baseball vs. North Greenville L, 6-4 (Final - 7 innings) RC | BX
  • Mon, 02/25 | Baseball vs. North Greenville W, 22-5 (Final) RC | BX | BX
  • Thu, 02/28 | Baseball vs. Saint Augustine's W, 14-3 (Final) RC | BX
  • Sat, 03/02 | Baseball at Belmont Abbey W, 6-2 (Final - 8 innings) RC | BX
  • Sun, 03/03 | Baseball at Belmont Abbey W, 7-4 (Final - 7 innings) RC | BX
  • Sun, 03/03 | Baseball at Belmont Abbey W, 14-4 (Final - 7 innings) RC | BX
  • Tue, 03/05 | Baseball vs. Wingate L, 8-7 (Final - 7 innings) RC | BX
  • Tue, 03/05 | Baseball vs. Wingate W, 9-4 (Final - 7 innings) RC | BX
  • Fri, 03/08 | Baseball vs. Barton W, 13-3 (Final) RC | BX
