2017-18 Mount Olive Men's Basketball Schedule
Overall
17-12
Pct.
.586
Conf.
12-6
Pct.
.667
Streak
Lost 4
Home
7-7
Away
9-4
Neutral
1-1
Games
29
Pts per game
78.1
FG %
45.2
3PT %
39.7
FT %
69.6
Reb per game
32.3
Ast per game
14.2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Nov. 10 | vs. Augusta @ Wilson, N.C. | Barton College Classic | L, 76-75 | Final | |
Nov. 11 | vs. Young Harris @ Wilson, N.C. (Wilson Gymnasium) | Barton College Classic | W, 87-84 | Final | |
Nov. 17 | Saint Augustine's | 52nd Mount Olive Pickle Classic | W, 99-84 | Final | |
Nov. 18 | Virginia Union | 52nd Mount Olive Pickle Classic | W, 64-58 | Final | |
Nov. 27 | at #22 UNC Pembroke | Pembroke, N.C. | L, 90-72 | Final | |
Dec. 02 | at Emmanuel (Ga.) * | Franklin Springs, Ga. | W, 105-101 | Final - 2OT | |
Dec. 06 | at Chowan | Murfreesboro, N.C. | W, 65-64 | Final | |
Dec. 08 | Erskine * | Kornegay Arena | W, 67-64 | Final | |
Dec. 13 | Francis Marion | Kornegay Arena | L, 91-75 | Final | |
Dec. 16 | at Limestone * | Gaffney, S.C. | W, 83-69 | Final | |
Dec. 19 | Virginia State | Kornegay Arena | L, 84-71 | Final | |
Dec. 30 | at Wingate | Wingate, N.C. | L, 77-72 | Final | |
Jan. 05 | King (Tenn.) * | Kornegay Arena | W, 96-71 | Final | |
Jan. 06 | Lees-McRae * | Kornegay Arena | W, 88-79 | Final | |
Jan. 10 | at Barton * | Wilson, N.C. | W, 76-75 | Final | |
Jan. 13 | at Southern Wesleyan * | Central, S.C. | W, 96-72 | Final | |
Jan. 15 | at North Greenville * | Tigerville, S.C. | W, 61-54 | Final | |
Jan. 18 | Belmont Abbey * | Kornegay Arena | W, 80-69 | Final | |
Jan. 20 | at Erskine * | Due West, S.C. | W, 70-61 | Final | |
Jan. 23 | Southern Wesleyan * | Kornegay Arena | W, 105-80 | Final | |
Jan. 26 | at Lees-McRae * | Banner Elk, N.C. | L, 84-82 | Final - OT | |
Jan. 27 | at King (Tenn.) * | Bristol, Tenn. | L, 79-54 | Final | |
Feb. 03 | North Greenville * | Kornegay Arena | L, 70-61 | Final | |
Feb. 07 | at Bluefield State | Bluefield, WVa. | W, 97-70 | Final | |
Feb. 10 | at Belmont Abbey * | Belmont, N.C. | W, 75-71 | Final | |
Feb. 14 | Emmanuel (Ga.) * | Kornegay Arena | L, 77-60 | Final | |
Feb. 20 | Limestone * | Kornegay Arena | L, 87-75 | Final | |
Feb. 23 | Barton * | Kornegay Arena (Senior Day) | L, 94-76 | Final | |
Feb. 27 | Limestone | ConfCarolinas Quarterfinals | L, 81-79 | Final |
* Conference
Bold team: Home event