Mount Olive at Erskine
@ Due West, SC (Belk Arena)
4/16/2014 at 7:00 pm
@ Due West, SC (Belk Arena)
4/16/2014 at 7:00 pm
Mount Olive
0 |
Erskine
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mount Olive (15-12, 10-4) | 20 | 24 | 25 | 0 |
Erskine (21-6, 12-2) | 25 | 26 | 27 | 3 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 22 | .273 |
2 | 16 | 5 | 42 | .262 |
3 | 16 | 5 | 29 | .379 |
Erskine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 31 | .419 |
2 | 18 | 6 | 44 | .273 |
3 | 13 | 3 | 29 | .345 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Lewis Einarson * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
9 | Angel Dache * | 3 | 18 | 6 | 36 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 20.5 |
10 | Steven Cruse * | 3 | 11 | 4 | 19 | .368 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
12 | Quaid Marin * | 3 | 1 | 1 | 6 | .000 | 36 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 2.5 |
19 | Garret Dimm * | 3 | 7 | 3 | 17 | .235 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
22 | Mike Mann * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
2 | Renzo Rossato | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Josh Donahue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 15 | 93 | .301 | 38 | 3 | 6 | 7 | 30 | 1 | 14 | 1 | 0 | 54.0 |
Erskine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Omar Melendez * | 3 | 9 | 2 | 15 | .467 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
5 | Corey Marks * | 3 | 4 | 0 | 8 | .500 | 40 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
9 | Roberto Perez vargas * | 3 | 11 | 4 | 20 | .350 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
11 | Michael Michelau * | 3 | 14 | 4 | 30 | .333 | 2 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 |
13 | Mike Kawa * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
15 | Andres Talavera * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
10 | Juan Varona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Michael Schneck | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 48 | 13 | 104 | .337 | 45 | 7 | 10 | 3 | 28 | 2 | 2 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: Belk Arena Attendance: 178 Time: 1:20 Scorer: Bart Walker |
* = Starter