Lees-McRae at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
2/24/2018 at 12:00 PM
@ Mount Olive, N.C. (Kornegay Arena)
2/24/2018 at 12:00 PM
Lees-McRae
0 |
Mount Olive
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (2-11, 0-6 CC) | 14 | 16 | 13 | 0 |
Mount Olive (9-5, 6-2 CC) | 25 | 25 | 25 | 3 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 7 | 23 | -.130 |
2 | 6 | 4 | 19 | .105 |
3 | 5 | 8 | 25 | -.120 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 23 | .391 |
2 | 14 | 3 | 22 | .500 |
3 | 10 | 1 | 22 | .409 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Spencer Graf * | 3 | 3 | 4 | 9 | -.111 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
5 | Ethan Gardner * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Robert Bowling * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 4.5 |
9 | Wes Rogman * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
12 | Michael Wahl * | 3 | 1 | 0 | 4 | .250 | 14 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
18 | Chris Woolslayer * | 3 | 3 | 5 | 10 | -.200 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | Tyler Doyle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 15 | 19 | 67 | -.060 | 15 | 3 | 11 | 6 | 23 | 1 | 4 | 2 | 1 | 21.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Luke Visgitis * | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
9 | Jeff Yasalonis * | 3 | 0 | 0 | 0 | .000 | 29 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
12 | Robert Poole * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 11.0 |
14 | Bret Rutledge * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
15 | Brad Monaghan * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
21 | Jerell Rogers * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
4 | Jesiah Orr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Josh Donahue | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Yigit Erkek | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 36 | 7 | 67 | .433 | 32 | 6 | 17 | 3 | 30 | 2 | 9 | 1 | 0 | 48.5 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 74 Time: 1:10 PM Scorer: A. Maynard |
* = Starter