North Greenville at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
3/24/2018 at 1:54 PM
@ Mount Olive, N.C. (Kornegay Arena)
3/24/2018 at 1:54 PM
North Greenville
0 |
Mount Olive
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Greenville (11-13, 5-7 CC) | 18 | 19 | 17 | 0 |
Mount Olive (14-10, 10-3 CC) | 25 | 25 | 25 | 3 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 22 | .136 |
2 | 9 | 6 | 27 | .111 |
3 | 9 | 5 | 23 | .174 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 21 | .286 |
2 | 14 | 6 | 25 | .320 |
3 | 11 | 2 | 24 | .375 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Jake Boldog * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
8 | Jackson Gilbert * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
11 | Kyle Brandt * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Aaron Campbell * | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3.5 |
13 | Ben Hamsho * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
15 | Matthew McManaway * | 3 | 5 | 4 | 11 | .091 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
1 | Arlind Rojba | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Dustin King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Luis Kannee | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Silas Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Grayson Lawrence | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
10 | Brandon Baker | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Deon Vidal | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.0 |
Totals | 28 | 18 | 72 | .139 | 26 | 2 | 12 | 7 | 14 | 3 | 4 | 0 | 1 | 35.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Luke Visgitis * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
9 | Jeff Yasalonis * | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
12 | Robert Poole * | 3 | 11 | 2 | 17 | .529 | 2 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
14 | Bret Rutledge * | 3 | 9 | 4 | 23 | .217 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
17 | Yigit Erkek * | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
23 | Kian Hollevoet * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
5 | Josh Donahue | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 13 | 70 | .329 | 34 | 7 | 10 | 2 | 22 | 2 | 4 | 0 | 0 | 47.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 178 Time: 1:10 Scorer: A. Maynard |
* = Starter