Mount Olive at Barton
@ Wilson, N.C. (Wilson Gym)
4/3/2018 at 7 PM
@ Wilson, N.C. (Wilson Gym)
4/3/2018 at 7 PM
Mount Olive
1 |
Barton
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mount Olive (14-11, 10-4) | 21 | 25 | 18 | 19 | 1 |
Barton (18-6, 14-0) | 25 | 21 | 25 | 25 | 3 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 27 | .111 |
2 | 13 | 5 | 27 | .296 |
3 | 6 | 4 | 25 | .080 |
4 | 11 | 9 | 32 | .062 |
Barton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 26 | .346 |
2 | 6 | 0 | 11 | .545 |
3 | 12 | 5 | 27 | .259 |
4 | 11 | 5 | 25 | .240 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Luke Visgitis * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
9 | Jeff Yasalonis * | 4 | 0 | 1 | 1 | -1.000 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Robert Poole * | 4 | 13 | 9 | 34 | .118 | 0 | 6 | 7 | 2 | 7 | 0 | 1 | 0 | 0 | 19.5 |
14 | Bret Rutledge * | 4 | 8 | 6 | 29 | .069 | 1 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
15 | Brad Monaghan * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
17 | Yigit Erkek * | 4 | 3 | 0 | 8 | .375 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 7.0 |
5 | Josh Donahue | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brian Capp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Joel Roberts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Iyanu Adebisi | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Kian Hollevoet | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TROJANS | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 23 | 111 | .135 | 35 | 12 | 21 | 6 | 27 | 3 | 6 | 1 | 0 | 56.0 |
Barton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aleksa Brkovic * | 4 | 9 | 2 | 20 | .350 | 5 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
3 | Michael Perez * | 4 | 1 | 1 | 9 | .000 | 1 | 1 | 2 | 4 | 12 | 0 | 1 | 0 | 0 | 2.5 |
16 | Charles Hyde * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
18 | Nick Leary * | 4 | 4 | 2 | 9 | .222 | 0 | 4 | 3 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
19 | Angelos Mandilaris * | 4 | 22 | 7 | 40 | .375 | 1 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 24.5 |
20 | Oscar Fiorentino * | 4 | 3 | 2 | 7 | .143 | 31 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
4 | Tim Wiese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Justice Lord | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
17 | Vasilis Mandilaris | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Noah Harmon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 14 | 89 | .315 | 40 | 6 | 16 | 12 | 42 | 1 | 17 | 0 | 0 | 57.5 |
Other Information |
---|
Arena: Wilson Gym Attendance: 175 Time: 2:00 |
* = Starter