Mount Olive at Converse
@ Spartanburg, S.C. (Hannah Gym)
9/30/2016 at 5:00 PM
@ Spartanburg, S.C. (Hannah Gym)
9/30/2016 at 5:00 PM
Mount Olive
3 |
Converse
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Mount Olive (8-7, 3-3) | 25 | 25 | 25 | 3 |
Converse (1-12, 0-6) | 23 | 19 | 17 | 0 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 9 | 45 | .089 |
2 | 13 | 10 | 44 | .068 |
3 | 15 | 7 | 35 | .229 |
Converse |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 38 | .105 |
2 | 5 | 9 | 44 | -.091 |
3 | 5 | 3 | 29 | .069 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamber Skeen * | 3 | 1 | 6 | 15 | -.333 | 27 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 2.0 |
7 | Samantha Winfield * | 3 | 5 | 7 | 20 | -.100 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
11 | Mi'Kayla Benson * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
12 | Natalie Perez * | 3 | 12 | 1 | 22 | .500 | 1 | 4 | 2 | 1 | 7 | 0 | 1 | 4 | 0 | 16.5 |
15 | Mackenzie Call * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
20 | Karley Pounds * | 3 | 8 | 6 | 32 | .062 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 9.5 |
9 | Lauren Maltzahn | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
28 | Casey Fiechter | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 26 | 124 | .121 | 35 | 8 | 6 | 6 | 67 | 0 | 2 | 4 | 2 | 50.0 |
Converse |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kayla Pettit * | 1 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
4 | Kassie Burkett * | 3 | 2 | 3 | 18 | -.056 | 0 | 2 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 5.0 |
6 | Alexis Pitts * | 3 | 4 | 2 | 26 | .077 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 5.0 |
7 | Deanna Unger * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
11 | Journee English * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | JaLesa Beaver * | 3 | 5 | 6 | 30 | -.033 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
3 | Makaylah Plemmons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Leslie Gonzalez | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
13 | Vivica Nogueira | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
16 | Jenna Brock | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kristin Frost | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 16 | 111 | .018 | 17 | 6 | 6 | 8 | 52 | 2 | 0 | 3 | 2 | 26.0 |
Other Information |
---|
Arena: Hannah Gym Attendance: 87 Time: 1:15 |
* = Starter