Lees-McRae at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
10/28/2016 at 7 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
10/28/2016 at 7 p.m.
Lees-McRae
3 |
Mount Olive
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lees-McRae (10-15 (6-7 CC)) | 25 | 25 | 25 | 3 |
Mount Olive (10-15 (5-8 CC)) | 19 | 20 | 18 | 0 |
Lees-McRae |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 9 | 4 | 27 | .185 |
3 | 15 | 4 | 38 | .289 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 31 | .097 |
2 | 11 | 9 | 33 | .061 |
3 | 10 | 7 | 34 | .088 |
Lees-McRae |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Haylee Leonard * | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
6 | Courtney Weathersbee * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
9 | Lexi Zangari * | 3 | 9 | 5 | 26 | .154 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
10 | Madigan Gonzales * | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
13 | Ellissa Small * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
14 | Johnaliz Cotte * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
1 | Darian Parsons | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
3 | Madison Martin | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
15 | Logan Slusher | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
21 | Avalon Liscio | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 36 | 13 | 98 | .235 | 36 | 2 | 7 | 3 | 43 | 1 | 10 | 0 | 5 | 44.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamber Skeen * | 3 | 2 | 1 | 5 | .200 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
7 | Samantha Winfield * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 4.5 |
10 | Britni Johnson * | 3 | 11 | 3 | 21 | .381 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
12 | Natalie Perez * | 3 | 8 | 5 | 18 | .167 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 10.5 |
15 | Mackenzie Call * | 3 | 3 | 5 | 23 | -.087 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 5.0 |
21 | Karley Pounds * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
13 | Casey Fiechter | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 21 | 98 | .082 | 28 | 3 | 6 | 2 | 39 | 1 | 6 | 1 | 6 | 36.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 139 Time: 1:11 Scorer: Michael Robertson |
* = Starter