North Greenville at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
9/23/2017 at 2:00 pm
@ Mount Olive, N.C. (Kornegay Arena)
9/23/2017 at 2:00 pm
North Greenville
3 |
Mount Olive
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Greenville (6-6, 3-2) | 25 | 25 | 25 | 3 |
Mount Olive (6-7, 3-1) | 18 | 18 | 16 | 0 |
North Greenville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 43 | .256 |
2 | 14 | 3 | 40 | .275 |
3 | 9 | 2 | 35 | .200 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 9 | 46 | .065 |
2 | 10 | 5 | 41 | .122 |
3 | 11 | 10 | 41 | .024 |
North Greenville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kenzie Pierce * | 3 | 9 | 1 | 24 | .333 | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 11.0 |
6 | Samantha Hebb * | 3 | 11 | 3 | 39 | .205 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
8 | Kelsey Shannon * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sara Miller * | 3 | 1 | 0 | 4 | .250 | 35 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
15 | Katie McManaway * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
16 | Johna Robbins * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
2 | Brittany Tepedino | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
10 | Taylor Waters | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
17 | Annie Beisecker | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
21 | Rachel Miller | 2 | 2 | 0 | 11 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 38 | 9 | 118 | .246 | 37 | 5 | 6 | 3 | 61 | 1 | 2 | 0 | 0 | 45.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamber Skeen * | 3 | 2 | 2 | 10 | .000 | 31 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
7 | Cyerra Carter * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
10 | Britni Johnson * | 3 | 12 | 4 | 38 | .211 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
11 | Kaitlin Grote * | 3 | 4 | 8 | 30 | -.133 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 4.0 |
14 | Brittany Barnett * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
15 | Alyssa Gurnell * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6.0 |
5 | Lindsea Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
13 | Casey Fiechter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 24 | 128 | .070 | 33 | 3 | 5 | 5 | 62 | 1 | 0 | 3 | 3 | 37.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 176 Time: 1hr18min Scorer: Alysse Maynard |
* = Starter