Belmont Abbey at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
10/13/2017 at 7:00 PM
@ Mount Olive, N.C. (Kornegay Arena)
10/13/2017 at 7:00 PM
Belmont Abbey
3 |
Mount Olive
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Belmont Abbey (9-7, 5-2) | 25 | 25 | 25 | 3 |
Mount Olive (8-12, 4-5) | 20 | 17 | 13 | 0 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 3 | 30 | .500 |
2 | 11 | 9 | 37 | .054 |
3 | 12 | 3 | 30 | .300 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 24 | .250 |
2 | 7 | 6 | 35 | .029 |
3 | 9 | 10 | 37 | -.027 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Cassidy Bonito * | 3 | 2 | 0 | 5 | .400 | 31 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
11 | Mackenzie Chrapliwy * | 3 | 9 | 4 | 26 | .192 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
13 | Lexi Henriott * | 3 | 8 | 4 | 16 | .250 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
20 | Coreen Norwood * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
21 | Brianna Morgheim * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 |
24 | Madison Donnelly * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Sydney Logan | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Rose | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Lydia Sale | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
8 | Leah Gunter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
9 | Andie Meredith | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Keifer Zimmerman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah Kenney | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
14 | Megan Gartland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
23 | Rachel Rukab | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Lanie Healey | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
Totals | 41 | 15 | 97 | .268 | 40 | 8 | 8 | 2 | 47 | 2 | 6 | 2 | 0 | 54.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Lindsea Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Cyerra Carter * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
10 | Britni Johnson * | 3 | 12 | 4 | 34 | .235 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 1 | 13.0 |
11 | Kaitlin Grote * | 3 | 0 | 4 | 13 | -.308 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
14 | Brittany Barnett * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
15 | Alyssa Gurnell * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
1 | Kamber Skeen | 3 | 2 | 0 | 3 | .667 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
6 | Shania Hooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Allison Cribb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jordan Reynolds | 2 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 3.0 |
13 | Casey Fiechter | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TROJANS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 18 | 96 | .062 | 24 | 2 | 5 | 8 | 38 | 2 | 4 | 3 | 3 | 30.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 316 Time: 1:15 Scorer: Alysse Maynard |
* = Starter