Elizabeth City State vs. Mount Olive
@ Pembroke, N.C. (Lumbee Bank Court)
10/9/2018 at 5:02
@ Pembroke, N.C. (Lumbee Bank Court)
10/9/2018 at 5:02
Elizabeth City State
0 |
Mount Olive
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Elizabeth City State (4-17) | 18 | 19 | 18 | 0 |
Mount Olive (4-13) | 25 | 25 | 25 | 3 |
Elizabeth City State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 7 | 36 | .028 |
2 | 7 | 6 | 26 | .038 |
3 | 7 | 4 | 28 | .107 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 43 | .116 |
2 | 10 | 5 | 26 | .192 |
3 | 13 | 7 | 34 | .176 |
Elizabeth City State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Asia Jones * | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 2.0 |
5 | Matewah Tamba | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
7 | Elizabeth Cagle * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
8 | Kaylee Williams * | 3 | 3 | 6 | 17 | -.176 | 1 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
10 | Alexis Blackwell | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
11 | D'Kota Hinton-Louis * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
12 | D'Aysa Wilson * | 3 | 5 | 3 | 24 | .083 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
13 | Jahera Dangerfield * | 3 | 4 | 4 | 17 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 5.5 |
Totals | 22 | 17 | 90 | .056 | 22 | 3 | 13 | 1 | 38 | 1 | 10 | 1 | 5 | 31.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kamber Skeen * | 3 | 11 | 3 | 25 | .320 | 14 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
2 | Jimnelly Del Valle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
5 | Ania Keene * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
6 | Nicholle Yeo * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
8 | Allison Cribb * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
10 | Courtney Garris * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Kaitlin Grote | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Michaela Seawell | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
13 | Andrea Rivera-Reyes | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
14 | Brittany Barnett | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
16 | Dejaré Cumberbatch | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
17 | MaKayla Huber | 2 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
25 | Sydney Kuhbander * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
Totals | 36 | 20 | 103 | .155 | 33 | 1 | 5 | 3 | 46 | 1 | 10 | 0 | 3 | 43.0 |
Other Information |
---|
Arena: Lumbee Bank Court Attendance: 57 Time: 1:01 1st Referee: Roque Urena 2nd Referee: Morgan Shannon 3rd Referee: Tony Chavis Scorer: Keith Atkinson |
* = Starter