Shaw at Mount Olive
@ Mount Olive, N.C. (Kornegay Arena)
9/15/2015 at 7 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
9/15/2015 at 7 p.m.
Shaw
1 |
Mount Olive
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Shaw (4-3) | 20 | 18 | 29 | 18 | 1 |
Mount Olive (1-8) | 25 | 25 | 27 | 25 | 3 |
Shaw |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 27 | .222 |
2 | 9 | 9 | 42 | .000 |
3 | 20 | 9 | 47 | .234 |
4 | 13 | 8 | 38 | .132 |
Mount Olive |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 24 | .167 |
2 | 14 | 5 | 40 | .225 |
3 | 10 | 6 | 38 | .105 |
4 | 12 | 3 | 28 | .321 |
Shaw |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Morghan Robinson * | 4 | 12 | 3 | 20 | .450 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
7 | Briana Wilson * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
8 | Deja Simpson * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8.5 |
9 | Mic Olmeda-Gonzalez * | 4 | 1 | 0 | 6 | .167 | 50 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
20 | Keveesha Wattley * | 4 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
22 | Kelly Murphy * | 4 | 22 | 10 | 58 | .207 | 1 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 24.0 |
1 | Khana Harris | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
3 | Courtnie Cook | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
5 | Tamarea Townes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Tiffany Brooks | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
24 | Christ Ngeve-Evette | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 31 | 154 | .143 | 53 | 4 | 12 | 11 | 57 | 2 | 2 | 1 | 1 | 60.0 |
Mount Olive |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Nicole Karas * | 4 | 3 | 0 | 4 | .750 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
4 | Montgomery Register * | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 6.5 |
5 | Alysha Burnett * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 6.0 |
10 | Britni Johnson * | 4 | 11 | 4 | 34 | .206 | 0 | 4 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 16.0 |
14 | Danielle Plante * | 4 | 12 | 8 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
16 | Cali Watson * | 4 | 2 | 3 | 9 | -.111 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
2 | Danielle Stachura | 4 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
6 | Morgan Morrissette | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Sarah Watkins | 4 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 7.5 |
15 | Mackenzie Call | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
26 | Allie Kepko | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 20 | 130 | .200 | 41 | 11 | 7 | 4 | 55 | 1 | 26 | 1 | 1 | 71.0 |
Other Information |
---|
Arena: Kornegay Arena Attendance: 249 Time: 1:52 Scorer: David Shulimson |
* = Starter